SOUTHERN LEHIGH WARRIORS AAU
2007 RECORD: 16-9
TOURNAMENT | DATE | OPPONENT | SCORE | W/L |
---|---|---|---|---|
Lehigh Valley Hoopla | 4/07/2007 | Franklin Force | 52-68 | L |
Lehigh Valley Hoopla | 4/07/2007 | Bethlehem Catholic | 45-51 | L |
Bulldog Shootout #1 | 4/21/2007 | Montgomery County Hotshots | 60-63 | L |
Bulldog Shootout #1 | 4/21/2007 | Wilson | 33-28 | W |
Bulldog Shootout #1 | 4/21/2007 | Catasauqua | 58-43 | W |
NAYS Allentown | 5/04/2007 | Salisbury | 47-30 | W |
NAYS Allentown | 5/05/2007 | York Raiders | 47-63 | L |
Messiah Shootout | 5/12/2007 | Wyoming Valley | 55-48 | W |
Messiah Shootout | 5/12/2007 | Gaithersburg | 42-44 | L |
Messiah Shootout | 5/12/2007 | Urbana | 43-37 | W |
AFBE Twin Valley | 5/19/2007 | York Ballers | 42-60 | L |
AFBE Twin Valley | 5/20/2007 | Twin Valley II | 56-49 | W |
AFBE Twin Valley | 5/20/2007 | Twin Valley I | 50-56 | L |
AAU Parkland | 6/2/2007 | Feeder White | 54-62 | L |
AAU Parkland | 6/2/2007 | LV Tarheels | 79-88 | L |
AAU Parkland | 6/03/2007 | Phillipsburg | 61-39 | W |
AAU Parkland | 6/03/2007 | Bethlehem Catholic | 68-62 | W |
AFBE Topton | 6/09/2007 | Brandywine Heights | 51-44 | W |
AFBE Topton | 6/09/2007 | Pottville | 69-31 | W |
Grove City College | 6/15/2007 | Mohawk High School | 61-42 | W |
Grove City College | 6/15/2007 | Penn Trafford High School | 58-36 | W |
Grove City College | 6/15/2007 | Kidron Central Academy | 85-51 | W |
Grove City College | 6/16/2007 | Lakeview High School | 81-39 | W |
Grove City College | 6/16/2007 | Berlin High School | 67-45 | W |
Grove City College | 6/16/2007 | West Middlesex High School | 65-43 | W |
html hit counter code